All prices are listed in price per day of rental. The cost of rental per day varies with the length of rental period.

 

Equipment Transportation Type Size Daily Per day for 1 month Per day for 3 months Per day for 6 or more months Per day for 1 year Comments
Container Combo (B) Eq. w Wheels All $55.00 $22.00 $18.00 $15.00
Alum. Trailer (B) Eq. w Wheels All $45.00 $15.00 $12.00 $10.00
Chassis (B) Eq. w Wheels All $45.00 $15.00 $12.00 $10.00
Container (C) Eq. wo Wheels 20′ $9.00 $8.00 $7.00
Container (C) Eq. wo Wheels 40′ $12.00 $10.00 $9.00
Self Storage 40′ $12.50 $12.50 $12.50
Reefer (Floor) (C) Eq. wo Wheels All $150.00 $55.00 $45.00 $25.00
Reefer (Floor) w/ Genset (C) Eq. wo Wheels All $150.00 $60.00 $50.00 $30.00 w/o Genset or Chassis – $5 Off ea per day
Reefer w/ Chassis (no genset) (B) Eq. w Wheels All $150.00 $60.00 $50.00 $30.00
Reefer Combo (B) Eq. w Wheels All $150.00 $65.00 $55.00 $35.00
Flextainers – Open (C) Eq. wo Wheels 8’x10′ $25.00 $22.00 $18.00 $15.00
Flextainers – Open (C) Eq. wo Wheels 8’x20′ $35.00 $30.00 $25.00 $20.00
Flextainers – Std (C) Eq. wo Wheels 8’x20′ $40.00 $35.00 $30.00 $25.00
Flextainers – Open (C) Eq. wo Wheels 8’x40′ $45.00 $40.00 $35.00 $30.00
Flextainers – Std (C) Eq. wo Wheels 8’x40′ $50.00 $45.00 $40.00 $35.00
Flextainers – Open (C) Eq. wo Wheels 16’x20′ $40.00 $35.00 $30.00
Flextainers – Std (C) Eq. wo Wheels 16’x20′ $45.00 $40.00 $35.00
Flextainers – Open (C) Eq. wo Wheels 16’x40′ $55.00 $50.00 $45.00
Flextainers – Std (C) Eq. wo Wheels 16’x40′ $60.00 $55.00 $50.00
Flextainers – Open (C) Eq. wo Wheels 24’x40′ $65.00 $60.00 $55.00
Flextainers – Std (C) Eq. wo Wheels 24’x40′ $70.00 $65.00 $60.00
Office Trailer (A) Modular / Offices 8’x20′ $35.00 $30.00 $25.00 $20.00
Office Trailer (A) Modular / Offices 10’x28′ $55.00 $40.00 $30.00 $25.00
Office Trailer (A) Modular / Offices 12’x40′ $65.00 $55.00 $45.00 $35.00
DW Office Trailer (A) Modular / Offices 24’X36′ $80.00 $60.00 $55.00
Equipment Transportation Type Size Daily 1 Mo. 3 Mo. 6 Mo. + 1YR Comments
Container Combo (B) Eq. w Wheels All $55.00 $660.00 $540.00 $450.00
Alum. Trailer (B) Eq. w Wheels All $45.00 $450.00 $360.00 $300.00
Chassis (B) Eq. w Wheels All $45.00 $450.00 $360.00 $300.00
Container (C) Eq. wo Wheels 20′ $270.00 $240.00 $210.00
Container (C) Eq. wo Wheels 40′ $360.00 $300.00 $270.00
Self Storage 40′ $375.00 $375.00 $375.00
Reefer (Floor) (C) Eq. wo Wheels All $150.00 $1,650.00 $1,350.00 $750.00
Reefer (Floor) w/ Genset (C) Eq. wo Wheels All $150.00 $1,800.00 $1,500.00 $900.00 w/o Genset or Chassis – $5 Off ea per day
Reefer w/ Chassis (no genset) (B) Eq. w Wheels All $150.00 $1,800.00 $1,500.00 $900.00
Reefer Combo (B) Eq. w Wheels All $150.00 $1,950.00 $1,650.00 $1,050.00
Flextainers – Open (C) Eq. wo Wheels 8’x10′ $750.00 $660.00 $540.00 $450.00
Flextainers – Open (C) Eq. wo Wheels 8’x20′ $1,050.00 $900.00 $750.00 $600.00
Flextainers – Std (C) Eq. wo Wheels 8’x20′ $1,200.00 $1,050.00 $900.00 $750.00
Flextainers – Open (C) Eq. wo Wheels 8’x40′ $1,350.00 $1,200.00 $1,050.00 $900.00
Flextainers – Std (C) Eq. wo Wheels 8’x40′ $1,500.00 $1,350.00 $1,200.00 $1,050.00
Flextainers – Open (C) Eq. wo Wheels 16’x20′ $1,200.00 $1,050.00 $900.00
Flextainers – Std (C) Eq. wo Wheels 16’x20′ $1,350.00 $1,200.00 $1,050.00
Flextainers – Open (C) Eq. wo Wheels 16’x40′ $1,650.00 $1,500.00 $1,350.00
Flextainers – Std (C) Eq. wo Wheels 16’x40′ $1,800.00 $1,650.00 $1,500.00
Flextainers – Open (C) Eq. wo Wheels 24’x40′ $1,950.00 $1,800.00 $1,650.00
Flextainers – Std (C) Eq. wo Wheels 24’x40′ $2,100.00 $1,950.00 $1,800.00
Office Trailer (A) Modular / Offices 8’x20′ $1,050.00 $900.00 $750.00 $600.00
Office Trailer (A) Modular / Offices 10’x28′ $1,650.00 $1,200.00 $900.00 $750.00
Office Trailer (A) Modular / Offices 12’x40′ $1,950.00 $1,650.00 $1,350.00 $1,050.00
DW Office Trailer (A) Modular / Offices 24’X36′ $2,400.00 $1,800.00 $1,650.00
Cost to deliver to these municipalities by transportation type.
Municipality (A) Modular / Offices (B) Eq. w Wheels (C) Eq. wo Wheels
ADJUNTAS $712.00 $356.00 $406.00
AGUADA $676.00 $338.00 $388.00
AGUADILLA $676.00 $338.00 $388.00
AGUAS BUENAS $472.00 $236.00 $286.00
AIBONITO $712.00 $356.00 $406.00
AÑASCO $712.00 $356.00 $406.00
ARECIBO $544.00 $272.00 $322.00
ARROYO $544.00 $272.00 $322.00
BARCELONETA $532.00 $266.00 $316.00
BARRANQUITAS $580.00 $290.00 $340.00
BAYAMON $412.00 $206.00 $256.00
CABO ROJO $748.00 $374.00 $424.00
CAGUAS $472.00 $236.00 $286.00
CAMUY $592.00 $296.00 $346.00
CANOVANAS $448.00 $224.00 $274.00
CAROLINA $328.00 $164.00 $214.00
CATAÑO $328.00 $164.00 $214.00
CAYEY $496.00 $248.00 $298.00
CEIBA $532.00 $266.00 $316.00
CIALES $568.00 $284.00 $334.00
CIDRA $532.00 $266.00 $316.00
COAMO $616.00 $308.00 $358.00
COMERIO $568.00 $284.00 $334.00
COROZAL $520.00 $260.00 $310.00
CULEBRA TBD TBD TBD
DORADO $472.00 $236.00 $286.00
FAJARDO $532.00 $266.00 $316.00
FLORIDA $556.00 $278.00 $328.00
GUANICA $712.00 $356.00 $406.00
GUAYAMA $556.00 $278.00 $328.00
GUAYANILLA $688.00 $344.00 $394.00
GUAYNABO $412.00 $206.00 $256.00
GURABO $484.00 $242.00 $292.00
HATILLO $580.00 $290.00 $340.00
HORMIGUEROS $748.00 $374.00 $424.00
HUMACAO $532.00 $266.00 $316.00
ISABELA $652.00 $326.00 $376.00
JAYUYA $688.00 $344.00 $394.00
JUANA DIAZ $616.00 $308.00 $358.00
JUNCOS $484.00 $242.00 $292.00
LAJAS $748.00 $374.00 $424.00
LARES $688.00 $344.00 $394.00
LAS MARIAS $748.00 $374.00 $424.00
LAS PIEDRAS $484.00 $242.00 $292.00
LOIZA $460.00 $230.00 $280.00
LUQUILLO $484.00 $242.00 $292.00
MANATI $520.00 $260.00 $310.00
MARICAO $748.00 $374.00 $424.00
MAUNABO $556.00 $278.00 $328.00
MAYAGUEZ $712.00 $356.00 $406.00
MOCA $688.00 $344.00 $394.00
MOROVIS $580.00 $290.00 $340.00
NAGUABO $532.00 $266.00 $316.00
NARANJITO $532.00 $266.00 $316.00
OROCOVIS $616.00 $308.00 $358.00
PATILLAS $556.00 $278.00 $328.00
PEÑUELAS $688.00 $344.00 $394.00
PONCE $652.00 $326.00 $376.00
QUEBRADILLA $616.00 $308.00 $358.00
RINCON $712.00 $356.00 $406.00
RIO GRANDE $436.00 $218.00 $268.00
SABANA GRANDE $712.00 $356.00 $406.00
SALINAS $556.00 $278.00 $328.00
SAN GERMAN $748.00 $374.00 $424.00
SAN JUAN $328.00 $164.00 $214.00
SAN LORENZO $484.00 $242.00 $292.00
SAN SEBASTIAN $688.00 $344.00 $394.00
SANTA ISABEL $580.00 $290.00 $340.00
TOA ALTA $532.00 $266.00 $316.00
TOA BAJA $532.00 $266.00 $316.00
TRUJILLO ALTO $412.00 $206.00 $256.00
UTUADO $688.00 $344.00 $394.00
VEGA ALTA $460.00 $230.00 $280.00
VEGA BAJA $484.00 $242.00 $292.00
VIEQUES TBD TBD TBD
VILLALBA $652.00 $326.00 $376.00
YABUCOA $556.00 $278.00 $328.00
YAUCO $688.00 $344.00 $394.00